MXN | USD |
---|---|
1 | 0,05 |
5 | 0,25 |
10 | 0,50 |
50 | 2,48 |
100 | 4,97 |
200 | 9,94 |
500 | 24,84 |
1000 | 49,69 |
2000 | 99,38 |
5000 | 248,44 |
10000 | 496,89 |
20000 | 993,77 |
50000 | 2 484,43 |
on the date 05.11.2024 07:00 |
Currency ISO code | MXN |
Symbol | $ |
In which countries |
Mexico |
Fractional | Sentavo (1/100) |
Coins | 5, 10, 20, 50 Sentavo, 1, 2, 5, 10, 20, 50, 100 MXN |
Money banknotes | 20, 50, 100, 200, 500, 1000 MXN |
Year of introduction | - |
Previous currency | - |
Issuer | Mexico |
Bank of issue | Bank of Mexico |
Manufacturer banknotes | - |
Mint | Mint of Mexico |
USD | MXN |
---|---|
1 | 20,13 |
5 | 100,63 |
10 | 201,25 |
50 | 1 006,27 |
100 | 2 012,53 |
200 | 4 025,06 |
500 | 10 062,65 |
1000 | 20 125,30 |
2000 | 40 250,60 |
5000 | 100 626,51 |
10000 | 201 253,01 |
20000 | 402 506,02 |
50000 | 1 006 265,05 |
on the date 05.11.2024 07:00 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |