USD | AED |
---|---|
1 | 3,67 |
5 | 18,37 |
10 | 36,73 |
50 | 183,65 |
100 | 367,30 |
200 | 734,61 |
500 | 1 836,52 |
1000 | 3 673,04 |
2000 | 7 346,08 |
5000 | 18 365,21 |
10000 | 36 730,42 |
20000 | 73 460,84 |
50000 | 183 652,10 |
on the date 06.10.2024 14:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
AED | USD |
---|---|
1 | 0,27 |
5 | 1,36 |
10 | 2,72 |
50 | 13,61 |
100 | 27,23 |
200 | 54,45 |
500 | 136,13 |
1000 | 272,25 |
2000 | 544,51 |
5000 | 1 361,27 |
10000 | 2 722,54 |
20000 | 5 445,08 |
50000 | 13 612,69 |
on the date 06.10.2024 14:59 |
Currency ISO code | AED |
Symbol | .د.إ • Dh |
In which countries |
United Arab Emirates |
Fractional | Fils (1/100) |
Coins | 25, 50 Fils, 1 AED |
Money banknotes | 5, 10, 20, 50, 100, 200, 500, 1000 AED |
Year of introduction | 1973 year |
Previous currency | Rial Qatar and Dubai, Bahraini Dinar |
Issuer | - |
Bank of issue | UAE Central Bank |
Manufacturer banknotes | - |
Mint | - |