USD | CNY |
---|---|
1 | 7,02 |
5 | 35,09 |
10 | 70,18 |
50 | 350,92 |
100 | 701,85 |
200 | 1 403,69 |
500 | 3 509,23 |
1000 | 7 018,45 |
2000 | 14 036,90 |
5000 | 35 092,25 |
10000 | 70 184,50 |
20000 | 140 369,00 |
50000 | 350 922,50 |
on the date 06.10.2024 15:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
CNY | USD |
---|---|
1 | 0,14 |
5 | 0,71 |
10 | 1,42 |
50 | 7,12 |
100 | 14,25 |
200 | 28,50 |
500 | 71,24 |
1000 | 142,48 |
2000 | 284,96 |
5000 | 712,41 |
10000 | 1 424,82 |
20000 | 2 849,63 |
50000 | 7 124,08 |
on the date 06.10.2024 15:59 |
Currency ISO code | CNY |
Symbol | ¥ • 元 • 圆 • 圓 |
In which countries |
China |
Fractional | Czyao (1/10), Fen (1/100) |
Coins | 1, 2, 5 Fens, 1 and 5 Czyao, 1 CNY |
Money banknotes | 1, 5, 10, 20, 50, 100 CNY |
Year of introduction | - |
Previous currency | - |
Issuer | China |
Bank of issue | PBOC |
Manufacturer banknotes | - |
Mint | - |