USD | JPY |
---|---|
1 | 156,31 |
5 | 781,54 |
10 | 1 563,07 |
50 | 7 815,35 |
100 | 15 630,70 |
200 | 31 261,41 |
500 | 78 153,52 |
1000 | 156 307,04 |
2000 | 312 614,08 |
5000 | 781 535,20 |
10000 | 1 563 070,40 |
20000 | 3 126 140,80 |
50000 | 7 815 352,00 |
on the date 18.01.2025 12:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
JPY | USD |
---|---|
1 | 0,01 |
5 | 0,03 |
10 | 0,06 |
50 | 0,32 |
100 | 0,64 |
200 | 1,28 |
500 | 3,20 |
1000 | 6,40 |
2000 | 12,80 |
5000 | 31,99 |
10000 | 63,98 |
20000 | 127,95 |
50000 | 319,88 |
on the date 18.01.2025 12:59 |
Currency ISO code | JPY |
Symbol | ¥ • 円 • 圓 • 元 |
In which countries |
Japan |
Fractional | Sen (1/100) |
Coins | 1, 5, 10, 50, 100, 500 JPY |
Money banknotes | 1000, 2000, 5000, 10 000 JPY |
Year of introduction | - |
Previous currency | - |
Issuer | Japan |
Bank of issue | Bank of Japan |
Manufacturer banknotes | National Printing Office |
Mint | Japan Mint |