USD | KRW |
---|---|
1 | 1 458,38 |
5 | 7 291,90 |
10 | 14 583,80 |
50 | 72 919,02 |
100 | 145 838,04 |
200 | 291 676,08 |
500 | 729 190,19 |
1000 | 1 458 380,38 |
2000 | 2 916 760,77 |
5000 | 7 291 901,92 |
10000 | 14 583 803,83 |
20000 | 29 167 607,66 |
50000 | 72 919 019,15 |
on the date 18.01.2025 13:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
KRW | USD |
---|---|
1 | 0,00 |
5 | 0,00 |
10 | 0,01 |
50 | 0,03 |
100 | 0,07 |
200 | 0,14 |
500 | 0,34 |
1000 | 0,69 |
2000 | 1,37 |
5000 | 3,43 |
10000 | 6,86 |
20000 | 13,71 |
50000 | 34,28 |
on the date 18.01.2025 13:59 |
Currency ISO code | KRW |
Symbol | ₩ • 원 • 圓 • 元 |
In which countries |
Korea |
Fractional | Chon (1/100) |
Coins | 1, 5, 10, 50, 100, 500 KRW |
Money banknotes | 1000, 5000, 10 000, 50 000 KRW |
Year of introduction | - |
Previous currency | - |
Issuer | The Republic of Korea |
Bank of issue | Bank of Korea |
Manufacturer banknotes | - |
Mint | - |