USD | KRW |
---|---|
1 | 1 346,87 |
5 | 6 734,35 |
10 | 13 468,70 |
50 | 67 343,52 |
100 | 134 687,04 |
200 | 269 374,08 |
500 | 673 435,19 |
1000 | 1 346 870,38 |
2000 | 2 693 740,77 |
5000 | 6 734 351,92 |
10000 | 13 468 703,83 |
20000 | 26 937 407,66 |
50000 | 67 343 519,15 |
on the date 06.10.2024 15:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
KRW | USD |
---|---|
1 | 0,00 |
5 | 0,00 |
10 | 0,01 |
50 | 0,04 |
100 | 0,07 |
200 | 0,15 |
500 | 0,37 |
1000 | 0,74 |
2000 | 1,48 |
5000 | 3,71 |
10000 | 7,42 |
20000 | 14,85 |
50000 | 37,12 |
on the date 06.10.2024 15:59 |
Currency ISO code | KRW |
Symbol | ₩ • 원 • 圓 • 元 |
In which countries |
Korea |
Fractional | Chon (1/100) |
Coins | 1, 5, 10, 50, 100, 500 KRW |
Money banknotes | 1000, 5000, 10 000, 50 000 KRW |
Year of introduction | - |
Previous currency | - |
Issuer | The Republic of Korea |
Bank of issue | Bank of Korea |
Manufacturer banknotes | - |
Mint | - |