USD | ILS |
---|---|
1 | 3,81 |
5 | 19,07 |
10 | 38,14 |
50 | 190,70 |
100 | 381,39 |
200 | 762,78 |
500 | 1 906,95 |
1000 | 3 813,91 |
2000 | 7 627,81 |
5000 | 19 069,53 |
10000 | 38 139,05 |
20000 | 76 278,10 |
50000 | 190 695,25 |
on the date 06.10.2024 16:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
ILS | USD |
---|---|
1 | 0,26 |
5 | 1,31 |
10 | 2,62 |
50 | 13,11 |
100 | 26,22 |
200 | 52,44 |
500 | 131,10 |
1000 | 262,20 |
2000 | 524,40 |
5000 | 1 310,99 |
10000 | 2 621,98 |
20000 | 5 243,97 |
50000 | 13 109,92 |
on the date 06.10.2024 16:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |