USD | ILS |
---|---|
1 | 3,56 |
5 | 17,81 |
10 | 35,61 |
50 | 178,05 |
100 | 356,10 |
200 | 712,20 |
500 | 1 780,51 |
1000 | 3 561,02 |
2000 | 7 122,04 |
5000 | 17 805,10 |
10000 | 35 610,20 |
20000 | 71 220,40 |
50000 | 178 051,00 |
on the date 18.01.2025 13:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
ILS | USD |
---|---|
1 | 0,28 |
5 | 1,40 |
10 | 2,81 |
50 | 14,04 |
100 | 28,08 |
200 | 56,16 |
500 | 140,41 |
1000 | 280,82 |
2000 | 561,64 |
5000 | 1 404,09 |
10000 | 2 808,18 |
20000 | 5 616,37 |
50000 | 14 040,92 |
on the date 18.01.2025 13:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |