USD | SAR |
---|---|
1 | 3,75 |
5 | 18,76 |
10 | 37,52 |
50 | 187,61 |
100 | 375,21 |
200 | 750,43 |
500 | 1 876,07 |
1000 | 3 752,14 |
2000 | 7 504,27 |
5000 | 18 760,69 |
10000 | 37 521,37 |
20000 | 75 042,74 |
50000 | 187 606,85 |
on the date 18.01.2025 12:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
SAR | USD |
---|---|
1 | 0,27 |
5 | 1,33 |
10 | 2,67 |
50 | 13,33 |
100 | 26,65 |
200 | 53,30 |
500 | 133,26 |
1000 | 266,51 |
2000 | 533,03 |
5000 | 1 332,57 |
10000 | 2 665,15 |
20000 | 5 330,30 |
50000 | 13 325,74 |
on the date 18.01.2025 12:59 |
Currency ISO code | SAR |
Symbol | ﷼ • .ر.س • SR |
In which countries |
Saudi Arabia |
Fractional | Halal (1/100) |
Coins | - |
Money banknotes | 1, 5, 10, 20, 50, 100, 200, 500 SAR |
Year of introduction | 1928 year |
Previous currency | - |
Issuer | Saudi Arabia |
Bank of issue | Saudi Arabian Monetary Agency |
Manufacturer banknotes | - |
Mint | - |