USD | SEK |
---|---|
1 | 10,37 |
5 | 51,84 |
10 | 103,68 |
50 | 518,38 |
100 | 1 036,76 |
200 | 2 073,52 |
500 | 5 183,79 |
1000 | 10 367,58 |
2000 | 20 735,16 |
5000 | 51 837,90 |
10000 | 103 675,80 |
20000 | 207 351,60 |
50000 | 518 379,00 |
on the date 06.10.2024 16:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
SEK | USD |
---|---|
1 | 0,10 |
5 | 0,48 |
10 | 0,96 |
50 | 4,82 |
100 | 9,65 |
200 | 19,29 |
500 | 48,23 |
1000 | 96,45 |
2000 | 192,91 |
5000 | 482,27 |
10000 | 964,55 |
20000 | 1 929,09 |
50000 | 4 822,73 |
on the date 06.10.2024 16:59 |
Currency ISO code | SEK |
Symbol | kr |
In which countries |
Sweden |
Fractional | Ere (1/100) |
Coins | 1, 2, 5, 10 SEK |
Money banknotes | 20, 50, 100, 200, 500, 1000 SEK |
Year of introduction | - |
Previous currency | - |
Issuer | Sweden |
Bank of issue | The Bank of Sweden |
Manufacturer banknotes | - |
Mint | - |