USD | GBP |
---|---|
1 | 0,76 |
5 | 3,81 |
10 | 7,62 |
50 | 38,11 |
100 | 76,21 |
200 | 152,42 |
500 | 381,05 |
1000 | 762,11 |
2000 | 1 524,22 |
5000 | 3 810,54 |
10000 | 7 621,08 |
20000 | 15 242,16 |
50000 | 38 105,40 |
on the date 06.10.2024 14:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
GBP | USD |
---|---|
1 | 1,31 |
5 | 6,56 |
10 | 13,12 |
50 | 65,61 |
100 | 131,21 |
200 | 262,43 |
500 | 656,07 |
1000 | 1 312,15 |
2000 | 2 624,30 |
5000 | 6 560,75 |
10000 | 13 121,50 |
20000 | 26 243,00 |
50000 | 65 607,50 |
on the date 06.10.2024 14:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |