USD | GBP |
---|---|
1 | 0,82 |
5 | 4,11 |
10 | 8,22 |
50 | 41,08 |
100 | 82,16 |
200 | 164,33 |
500 | 410,82 |
1000 | 821,64 |
2000 | 1 643,28 |
5000 | 4 108,21 |
10000 | 8 216,42 |
20000 | 16 432,84 |
50000 | 41 082,10 |
on the date 18.01.2025 12:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
GBP | USD |
---|---|
1 | 1,22 |
5 | 6,09 |
10 | 12,17 |
50 | 60,85 |
100 | 121,71 |
200 | 243,42 |
500 | 608,54 |
1000 | 1 217,08 |
2000 | 2 434,15 |
5000 | 6 085,38 |
10000 | 12 170,75 |
20000 | 24 341,50 |
50000 | 60 853,75 |
on the date 18.01.2025 12:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |