USD | EUR |
---|---|
1 | 0,91 |
5 | 4,55 |
10 | 9,11 |
50 | 45,53 |
100 | 91,06 |
200 | 182,12 |
500 | 455,30 |
1000 | 910,60 |
2000 | 1 821,21 |
5000 | 4 553,02 |
10000 | 9 106,04 |
20000 | 18 212,08 |
50000 | 45 530,20 |
on the date 06.10.2024 15:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
EUR | USD |
---|---|
1 | 1,10 |
5 | 5,49 |
10 | 10,98 |
50 | 54,91 |
100 | 109,82 |
200 | 219,63 |
500 | 549,09 |
1000 | 1 098,17 |
2000 | 2 196,34 |
5000 | 5 490,86 |
10000 | 10 981,72 |
20000 | 21 963,44 |
50000 | 54 908,61 |
on the date 06.10.2024 15:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |