USD | AUD |
---|---|
1 | 1,61 |
5 | 8,07 |
10 | 16,15 |
50 | 80,75 |
100 | 161,50 |
200 | 323,00 |
500 | 807,49 |
1000 | 1 614,99 |
2000 | 3 229,97 |
5000 | 8 074,94 |
10000 | 16 149,87 |
20000 | 32 299,74 |
50000 | 80 749,35 |
on the date 18.01.2025 13:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
AUD | USD |
---|---|
1 | 0,62 |
5 | 3,10 |
10 | 6,19 |
50 | 30,96 |
100 | 61,92 |
200 | 123,84 |
500 | 309,60 |
1000 | 619,20 |
2000 | 1 238,40 |
5000 | 3 096,00 |
10000 | 6 192,00 |
20000 | 12 384,00 |
50000 | 30 960,00 |
on the date 18.01.2025 13:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |