USD | PLN |
---|---|
1 | 4,15 |
5 | 20,75 |
10 | 41,49 |
50 | 207,46 |
100 | 414,92 |
200 | 829,85 |
500 | 2 074,62 |
1000 | 4 149,24 |
2000 | 8 298,48 |
5000 | 20 746,21 |
10000 | 41 492,41 |
20000 | 82 984,82 |
50000 | 207 462,05 |
on the date 18.01.2025 12:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
PLN | USD |
---|---|
1 | 0,24 |
5 | 1,21 |
10 | 2,41 |
50 | 12,05 |
100 | 24,10 |
200 | 48,20 |
500 | 120,50 |
1000 | 241,01 |
2000 | 482,02 |
5000 | 1 205,04 |
10000 | 2 410,08 |
20000 | 4 820,16 |
50000 | 12 050,40 |
on the date 18.01.2025 12:59 |
Currency ISO code | PLN |
Symbol | zł |
In which countries |
Poland |
Fractional | Grosh (1/100) |
Coins | 1, 2, 5, 10, 20, 50 Grosh, 1, 2, 5 PLN |
Money banknotes | 10, 20, 50, 100, 200 PLN |
Year of introduction | 1924 year |
Previous currency | Polish stamp |
Issuer | Poland |
Bank of issue | National Bank of Poland |
Manufacturer banknotes | - |
Mint | Polish Mint |